Event: Battle at Bulle Rock Hosted by Alvernia University - R2, Game: Individual - Men (9953) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 555 | 156 | 380 | 405 | 363 | 175 | 481 | 418 | 3268 | 373 | 596 | 174 | 428 | 331 | 511 | 387 | 160 | 459 | 3419 | 6687 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brandon Jones |
5
|
4
|
4
|
3
|
4
|
5
|
5
|
6
|
4
|
40 +4 |
5
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
40 +4 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|