Event: Battle at Bulle Rock hosted by Alvernia University - R2, Game: Team - Men (13390) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 555 | 156 | 380 | 405 | 363 | 175 | 481 | 418 | 3268 | 373 | 596 | 174 | 428 | 331 | 511 | 387 | 160 | 459 | 3419 | 6687 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Zachary Wilcox |
5
|
5 +1 | E | 5 +1 | |||||||||||||||||
Ryan Thomas |
5
|
5
|
10 +1 | E | 10 +1 | ||||||||||||||||
Gavin Barton |
5
|
5
|
10 +1 | E | 10 +1 | ||||||||||||||||
Matt Slivosky |
3
|
6
|
4
|
13 +1 | E | 13 +1 | |||||||||||||||
Alex Nichols |
6
|
7
|
5
|
4
|
22 +6 | E | 22 +6 | ||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|