Event: Alvernia University Fall Invitational, Game: Individual - Women (9843) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 122 | 314 | 160 | 377 | 333 | 469 | 499 | 328 | 2948 | 131 | 319 | 255 | 503 | 139 | 399 | 287 | 373 | 523 | 2929 | 5877 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grace Vigliotta |
6
|
4
|
7
|
6
|
5
|
7
|
9
|
5
|
5
|
54 +18 |
4
|
5
|
4
|
7
|
4
|
5
|
6
|
9
|
6
|
50 +14 | 104 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|