Event: Alvernia University Fall Invitational, Game: Individual - Men (9841) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 368 | 152 | 341 | 188 | 405 | 375 | 581 | 530 | 345 | 3285 | 167 | 387 | 279 | 528 | 170 | 426 | 337 | 407 | 557 | 3258 | 6543 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Charlie Betz |
4
|
4
|
3
|
5
|
4
|
4
|
6
|
3
|
4
|
37 +1 |
3
|
5
|
4
|
6
|
3
|
5
|
4
|
5
|
4
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|