Event: Alvernia Women’s Golf Spring Invitational, Game: Individual (8032) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 122 | 314 | 160 | 377 | 333 | 469 | 499 | 313 | 2874 | 131 | 296 | 214 | 503 | 139 | 399 | 287 | 357 | 523 | 2849 | 5723 |
Hole HCP | 3 | 17 | 15 | 9 | 5 | 11 | 1 | 13 | 7 | 12 | 6 | 18 | 10 | 14 | 2 | 16 | 4 | 8 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Autumn Wolf |
7
|
4
|
7
|
6
|
7
|
5
|
8
|
9
|
5
|
58 +22 |
3
|
8
|
8
|
7
|
5
|
8
|
8
|
7
|
8
|
62 +26 | 120 +48 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|