Event: Alvernia Spring Invitational Men - Round 1, Game: Individual (7646) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 383 | 152 | 341 | 218 | 428 | 375 | 603 | 530 | 370 | 3400 | 178 | 396 | 279 | 554 | 170 | 457 | 337 | 419 | 600 | 3390 | 6790 |
Hole HCP | 3 | 17 | 15 | 9 | 5 | 11 | 1 | 13 | 7 | 12 | 6 | 18 | 10 | 14 | 2 | 16 | 4 | 8 | |||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tyler Lynch |
4
|
3
|
5
|
4
|
6
|
5
|
6
|
4
|
4
|
41 +5 |
4
|
4
|
5
|
5
|
3
|
3
|
4
|
5
|
6
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|